| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 64175.56 | +0.0627% |
| ETH/USDT | 1870.15 | -0.19% |
| ETC/USDT | 6.492 | -1.4482% |
| XRP/USDT | 1.06117 | -1.6069% |
| DOT/USDT | 0.846 | +1.646% |
| LTC/USDT | 45.14 | +1.6896% |
| SHIB/USDT | 4.9E-6 | -2.7778% |
| NFT/USDT | 2.7E-7 | -0.8889% |
| FIL/USDT | 0.7153 | +0.112% |
| DOGE/USDT | 0.070046 | -0.5057% |
| LINK/USDT | 8.157 | -0.5717% |
| BCH/USDT | 213.06 | -0.5972% |
| BSV/USDT | 12.8366 | -0.7676% |
| ADA/USDT | 0.193162 | -0.0476% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.328382 | -0.0524% |
| XMR/USDT | 354.13 | -2.2254% |
| IOTA/USDT | 0.0334 | +0.3003% |
| DASH/USDT | 31.39 | +0.4159% |
| ZEC/USDT | 491.47 | +2.9817% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.073633 | -17.8313% |

English










