| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 81340.01 | -0.2365% |
| ETH/USDT | 2365.76 | -0.6334% |
| ETC/USDT | 9.3157 | +4.4595% |
| XRP/USDT | 1.42456 | +0.8452% |
| DOT/USDT | 1.3072 | +2.5094% |
| LTC/USDT | 56.83 | +2.1571% |
| SHIB/USDT | 6.44E-6 | +2.7113% |
| NFT/USDT | 3.2E-7 | -0.375% |
| FIL/USDT | 1.1039 | +15.5674% |
| DOGE/USDT | 0.115784 | +3.0987% |
| LINK/USDT | 9.8536 | +1.337% |
| BCH/USDT | 477.32 | +4.7214% |
| BSV/USDT | 16.4678 | +1.736% |
| ADA/USDT | 0.263913 | +2.7287% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.344184 | +0.3177% |
| XMR/USDT | 405.81 | -0.2605% |
| IOTA/USDT | 0.0592 | +4.4092% |
| DASH/USDT | 51.5 | +13.3612% |
| ZEC/USDT | 550.01 | +28.1089% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.069149 | -9.9552% |

English










