| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 81311.56 | -0.2769% |
| ETH/USDT | 2634.99 | -0.1561% |
| ETC/USDT | 8.571 | +2.0904% |
| XRP/USDT | 1.42696 | +0.0491% |
| DOT/USDT | 1.1342 | +0.6567% |
| LTC/USDT | 57.83 | -0.1036% |
| SHIB/USDT | 5.6E-6 | +2.0036% |
| NFT/USDT | 2.4E-7 | -0.2917% |
| FIL/USDT | 1.0465 | +5.1442% |
| DOGE/USDT | 0.089275 | +0.6539% |
| LINK/USDT | 12.5315 | -0.2888% |
| BCH/USDT | 255.27 | +0.3617% |
| BSV/USDT | 17.5112 | +0.7149% |
| ADA/USDT | 0.230968 | +1.7453% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.33956 | +0.3858% |
| XMR/USDT | 552.65 | -2.7025% |
| IOTA/USDT | 0.0472 | +0.4255% |
| DASH/USDT | 59.14 | -0.5716% |
| ZEC/USDT | 1484.01 | -2.4672% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.072465 | +8.0454% |

English










