| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 75926.05 | +0.098% |
| ETH/USDT | 2233.99 | +0.0811% |
| ETC/USDT | 7.0235 | -0.819% |
| XRP/USDT | 1.17467 | -1.0804% |
| DOT/USDT | 0.9189 | -1.9003% |
| LTC/USDT | 52.81 | -0.7517% |
| SHIB/USDT | 4.58E-6 | -0.4348% |
| NFT/USDT | 2.3E-7 | -1.2174% |
| FIL/USDT | 0.8177 | -1.244% |
| DOGE/USDT | 0.072654 | -0.6359% |
| LINK/USDT | 10.831 | -1.1274% |
| BCH/USDT | 264.59 | -1.6248% |
| BSV/USDT | 17.2271 | -0.2085% |
| ADA/USDT | 0.185866 | -1.2244% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.31887 | +0.0022% |
| XMR/USDT | 619.18 | -0.519% |
| IOTA/USDT | 0.0376 | -1.5707% |
| DASH/USDT | 47.48 | -0.8768% |
| ZEC/USDT | 1334.29 | -1.0303% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.092671 | +0.6571% |

English










