| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 110040 | -0.1361% |
| ETH/USDT | 3880.55 | -0.3009% |
| ETC/USDT | 16.1972 | -0.6965% |
| XRP/USDT | 2.50748 | +0.306% |
| DOT/USDT | 2.9514 | +0.1663% |
| LTC/USDT | 99.62 | +0.9935% |
| SHIB/USDT | 1.011E-5 | -0.2959% |
| NFT/USDT | 4.0E-7 | +0.925% |
| FIL/USDT | 1.6645 | -0.6684% |
| DOGE/USDT | 0.18621 | -0.4895% |
| LINK/USDT | 17.1508 | -0.4654% |
| BCH/USDT | 551.17 | -0.3291% |
| BSV/USDT | 22.7537 | -0.2835% |
| ADA/USDT | 0.608766 | -0.439% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.29571 | -0.4253% |
| XMR/USDT | 342.13 | -0.0438% |
| IOTA/USDT | 0.141 | +0.9306% |
| DASH/USDT | 75.18 | +6.0666% |
| ZEC/USDT | 417.68 | -0.1434% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.067125 | -8.363% |

English










