| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 77993.06 | +0.36% |
| ETH/USDT | 2345.99 | +1.0684% |
| ETC/USDT | 9.6569 | +0.4943% |
| XRP/USDT | 1.6145 | +1.1192% |
| DOT/USDT | 1.5135 | +0.7455% |
| LTC/USDT | 59.11 | +1.0255% |
| SHIB/USDT | 6.74E-6 | +1.6591% |
| NFT/USDT | 3.4E-7 | -0.9412% |
| FIL/USDT | 1.0507 | +0.9221% |
| DOGE/USDT | 0.105246 | +0.9418% |
| LINK/USDT | 9.6054 | +0.5106% |
| BCH/USDT | 523.89 | +0.1702% |
| BSV/USDT | 15.4968 | -0.0948% |
| ADA/USDT | 0.289774 | -0.0941% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.286321 | +0.5132% |
| XMR/USDT | 430.51 | +1.6961% |
| IOTA/USDT | 0.0719 | -0.5533% |
| DASH/USDT | 43.48 | -0.3895% |
| ZEC/USDT | 294.75 | +1.1496% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.092434 | +19.7844% |

English










