| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 86403.38 | -1.0164% |
| ETH/USDT | 2849.52 | -1.7898% |
| ETC/USDT | 12.1181 | -1.2541% |
| XRP/USDT | 1.88649 | -1.2681% |
| DOT/USDT | 1.8284 | -2.1671% |
| LTC/USDT | 76.59 | -2.1464% |
| SHIB/USDT | 7.59E-6 | -1.6839% |
| NFT/USDT | 3.5E-7 | +0.1714% |
| FIL/USDT | 1.2443 | -2.5912% |
| DOGE/USDT | 0.126969 | -2.3082% |
| LINK/USDT | 12.3141 | -2.035% |
| BCH/USDT | 553.01 | -0.3262% |
| BSV/USDT | 17.8166 | -1.612% |
| ADA/USDT | 0.373666 | -2.0594% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.279027 | -0.2684% |
| XMR/USDT | 427.6 | +0.2485% |
| IOTA/USDT | 0.0893 | -1.652% |
| DASH/USDT | 39.46 | -1.4486% |
| ZEC/USDT | 388.13 | -1.2794% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.080545 | -3.7027% |

English










