| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 71245.29 | -0.3908% |
| ETH/USDT | 2202.48 | +0.6397% |
| ETC/USDT | 8.509 | +1.6874% |
| XRP/USDT | 1.4636 | +1.3468% |
| DOT/USDT | 1.5564 | -0.2947% |
| LTC/USDT | 55.92 | +0.6298% |
| SHIB/USDT | 5.8E-6 | +0.8696% |
| NFT/USDT | 3.3E-7 | +0.8485% |
| FIL/USDT | 0.9235 | +0.5882% |
| DOGE/USDT | 0.094871 | +0.4532% |
| LINK/USDT | 9.2223 | +0.1009% |
| BCH/USDT | 456.42 | +1.75% |
| BSV/USDT | 14.9532 | +0.7608% |
| ADA/USDT | 0.273014 | +0.4101% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.30526 | +1.051% |
| XMR/USDT | 348.67 | -1.8163% |
| IOTA/USDT | 0.0632 | -0.4724% |
| DASH/USDT | 32.57 | -0.8222% |
| ZEC/USDT | 254.58 | -0.8143% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.095492 | +28.3667% |

English










