| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 81118.59 | -0.5136% |
| ETH/USDT | 2634.24 | -0.1845% |
| ETC/USDT | 8.5251 | +1.5437% |
| XRP/USDT | 1.4275 | +0.0869% |
| DOT/USDT | 1.1175 | -0.8253% |
| LTC/USDT | 57.68 | -0.3628% |
| SHIB/USDT | 5.56E-6 | +1.275% |
| NFT/USDT | 2.4E-7 | +0.4583% |
| FIL/USDT | 1.0153 | +2.0094% |
| DOGE/USDT | 0.088881 | +0.2097% |
| LINK/USDT | 12.4978 | -0.557% |
| BCH/USDT | 253.09 | -0.4954% |
| BSV/USDT | 17.4186 | +0.1823% |
| ADA/USDT | 0.229073 | +0.9105% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.339467 | +0.3583% |
| XMR/USDT | 545.2 | -4.0141% |
| IOTA/USDT | 0.0469 | -0.2128% |
| DASH/USDT | 58.87 | -1.0256% |
| ZEC/USDT | 1476.21 | -2.9799% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.07487 | +11.6313% |

English










