| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 81437.54 | -0.1168% |
| ETH/USDT | 2370.15 | -0.449% |
| ETC/USDT | 9.2644 | +3.8843% |
| XRP/USDT | 1.43013 | +1.2395% |
| DOT/USDT | 1.309 | +2.6506% |
| LTC/USDT | 56.99 | +2.4447% |
| SHIB/USDT | 6.43E-6 | +2.5518% |
| NFT/USDT | 3.2E-7 | +0.8125% |
| FIL/USDT | 1.0863 | +13.7249% |
| DOGE/USDT | 0.115945 | +3.2421% |
| LINK/USDT | 9.8813 | +1.6218% |
| BCH/USDT | 474.03 | +3.9996% |
| BSV/USDT | 16.5047 | +1.9639% |
| ADA/USDT | 0.264511 | +2.9614% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.343095 | +0.0003% |
| XMR/USDT | 427.15 | +4.9844% |
| IOTA/USDT | 0.0596 | +5.1146% |
| DASH/USDT | 51 | +12.2606% |
| ZEC/USDT | 591.99 | +37.8869% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.067405 | -12.2262% |

English










