| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 88376.7 | -0.1682% |
| ETH/USDT | 2958.27 | -0.1306% |
| ETC/USDT | 12.26 | 0% |
| XRP/USDT | 1.91558 | -0.1376% |
| DOT/USDT | 1.8574 | -0.2042% |
| LTC/USDT | 77.6 | -0.0644% |
| SHIB/USDT | 7.42E-6 | -0.4027% |
| NFT/USDT | 3.5E-7 | -0.0286% |
| FIL/USDT | 1.2607 | +0.0317% |
| DOGE/USDT | 0.129194 | -0.294% |
| LINK/USDT | 12.6161 | -0.0483% |
| BCH/USDT | 573.15 | +0.0611% |
| BSV/USDT | 17.8882 | -0.0045% |
| ADA/USDT | 0.372994 | -0.0777% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.280762 | +0.093% |
| XMR/USDT | 427.51 | -0.0538% |
| IOTA/USDT | 0.0905 | -0.1104% |
| DASH/USDT | 38.37 | -0.4927% |
| ZEC/USDT | 398.43 | -0.2404% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.070092 | +0.8663% |

English










