| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 70848.59 | -0.9454% |
| ETH/USDT | 2197.9 | +0.4304% |
| ETC/USDT | 8.5045 | +1.6336% |
| XRP/USDT | 1.46656 | +1.5518% |
| DOT/USDT | 1.5506 | -0.6662% |
| LTC/USDT | 55.69 | +0.2159% |
| SHIB/USDT | 5.8E-6 | +0.8696% |
| NFT/USDT | 3.3E-7 | +0.697% |
| FIL/USDT | 0.9279 | +1.0674% |
| DOGE/USDT | 0.094819 | +0.3981% |
| LINK/USDT | 9.1966 | -0.178% |
| BCH/USDT | 458.02 | +2.1067% |
| BSV/USDT | 14.854 | +0.0923% |
| ADA/USDT | 0.272468 | +0.2093% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.303675 | +0.5263% |
| XMR/USDT | 348.47 | -1.8726% |
| IOTA/USDT | 0.0634 | -0.1575% |
| DASH/USDT | 32.31 | -1.6139% |
| ZEC/USDT | 247.32 | -3.6428% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.090769 | +22.0177% |

English










