| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 64166.02 | +0.029% |
| ETH/USDT | 1726.28 | -0.7537% |
| ETC/USDT | 7.4061 | -2.4461% |
| XRP/USDT | 1.14179 | -0.7967% |
| DOT/USDT | 0.9674 | 0% |
| LTC/USDT | 45.29 | +1.8898% |
| SHIB/USDT | 4.7E-6 | -0.4237% |
| NFT/USDT | 2.7E-7 | -0.5926% |
| FIL/USDT | 0.8111 | +2.1665% |
| DOGE/USDT | 0.083286 | -0.5695% |
| LINK/USDT | 7.9528 | -0.1682% |
| BCH/USDT | 199.18 | -0.9695% |
| BSV/USDT | 11.8048 | +0.1077% |
| ADA/USDT | 0.161517 | -0.437% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.326801 | +0.6989% |
| XMR/USDT | 320.53 | +0.1312% |
| IOTA/USDT | 0.0449 | -0.883% |
| DASH/USDT | 36.41 | -2.255% |
| ZEC/USDT | 421.19 | -4.7168% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.070937 | -23.0693% |

English










